Back to FOX Shox
Snowmobile Shocks & Springs
Shock & Spring Spec Sheet
Straight tunnel sleds starting in 2019. Torsion springs, track springs, shocks and IFS springs with part numbers and pricing.
FT = Front Track · RT = Rear Track · Ski = Independent Front Suspension
Torsion Springs
The lower the degree number, the more the preload.
| Part # | Side | Price | Description | Comes as OEM on | |
|---|---|---|---|---|---|
| Short Tail | 7045190-329 | LH | $139.99 | 80° 11lb/degree | XC, VR1 & Boost |
| 7045191-329 | RH | $139.99 | 80° 11lb/degree | ||
| 7046153-329 | LH | $154.99 | 90° 13lb/degree | Dynamix, Low Preload, HD | |
| 7046154-329 | RH | $154.99 | 90° 13lb/degree | ||
| 7045207-329 | LH | $144.99 | 80° 13lb/degree | XCR | |
| 7045208-329 | RH | $144.99 | 80° 13lb/degree | ||
| 7045209-329 | LH | $144.99 | 70° 13lb/degree | XHD | |
| 7045210-329 | RH | $144.99 | 70° 13lb/degree | ||
| 7045924-329 | LH | $109.99 | 86° 14.4lb/degree | TRAP | |
| 7045925-329 | RH | $109.99 | 86° 14.4lb/degree | ||
| 7044813-329 | LH | $164.99 | 72° 14.4lb/degree | TRAP | |
| 7044814-329 | RH | $164.99 | 72° 14.4lb/degree | ||
| 2884977 | Kit | $219.99 | Assault 144-146 | ||
| Long Tail | 7046321-329 | LH | $144.99 | 105° 16lb/degree | 2026-2027 XCR 137 |
| 7046322-329 | RH | $144.99 | 105° 16lb/degree | ||
| 7046150-329 | LH | $159.99 | 87° 16lb/degree | ||
| 7046151-329 | RH | $159.99 | 87° 16lb/degree | ||
| 7046148-329 | LH | $159.99 | 95° 18lb/degree | Cross Country | |
| 7046149-329 | RH | $155.99 | 95° 18lb/degree | ||
| 7046316-329 | LH | $149.99 | 95° 20lb/degree | ||
| 7046317-329 | RH | $149.99 | 95° 20lb/degree |
Front Track Springs
| Part # | Price | Description | Comes as OEM on / Fits | Note |
|---|---|---|---|---|
| 7043957-458 | $54.95 | 1 3/4" Dual Rate 95-280lb | XC, Matrix, Axys, Pro Rush | |
| 7043678-329 | $54.95 | 1 3/4" Single Rate 150lb | 2020-2027 Adventure, Axys & Matrix | Good upgrade for semi-aggressive rider |
| 7045374-458 | $64.95 | 2" Dual Rate 90-280lb | 2021-2027 VR1, XCR, Assault | |
| 7044595-458 | $134.99 | 2" Single Rate 150lb | 2017 Rush, XCR | Good upgrade for semi-aggressive rider |
| 7044794-458 | $154.99 | 2" Dual Rate 95-300lb | 2018-2021 XCR, Rush rear | |
| 7045856-458 | $99.99 | 2" Single Rate 135-185lb | 2023-2027 Cross Country | Great upgrade for aggressive rider |
| Hygear (Aftermarket) | 2" Dual Rate w/ crossover, variable lb — 2-piece spring set up | Buy different poundage springs (main or tender) to dial in your weight. |
Shocks — Trail Performance 128, 129, 136, 147 + Switchback 146
| Type | Part # | Price | Description | Fits |
|---|---|---|---|---|
| Fox 2.0 QS3 | 850-04-005 | $1399.95/set | Ski | Fits all IFS Axys and Matrix |
| 853-04-008 | $1449.99/set | XC & XCR Rears | Fits all 128, 129, 136 & 137 rears (some Axys, all Matrix) | |
| 853-04-005 | $1449.99/set | Switchback Rears | Fits all 144 & 146 2017 and above Axys & Matrix | |
| VVC 7 Click | VVC hi/lo | $350/ea +$50 install | Fits all 2.0 QS3's | |
| Walker Evans | 7045430 | $654.99/ea | 1 3/4 Velocity | VR1 2" FT Single Speed (as OEM) |
| 7046077 | $779.99/ea | 1 3/4 IFS | VR (as OEM) | |
| 7045431 | $654.99/ea | 1 3/4 RT | (as above) | |
| 7045771 | $664.99/ea | 2" FT | XCR High/Low Speed (as OEM) | |
| 7045773 | $819.99/ea | 2" IFS | (as above) | |
| 7045772 | $654.99/ea | 2" RT | (as above) | |
| 7045433 | $654.99/ea | 1 3/4 FT | Assault/Switchback (as OEM) | |
| 7045462 | $779.99/ea | 2" IFS | (as above) | |
| 7045686 | $654.99/ea | 1 3/4 RT | (as above) |
SKI (IFS Springs)
| Part # | Price | Description | Fits / Note | |
|---|---|---|---|---|
| IFS Springs for 1.75 Shock | 7041576-458 | $59.95 | 100lb | Good upgrade for Axys, Matrix, VR1 & XC |
| 7041575-458 | $74.95 | 120lb | Good upgrade for Axys, Matrix for heavy rider | |
| 7046076-458 | $49.95 | 80lb | Standard OEM on VR1, XC & Adventure | |
| 2" IFS Springs | 7045298-458 | $49.95 | 100lb | 2020-2025 XCR & 2021-2027 Assault |
| 7045096-458 | $119.95 | 125lb | 2026-2027 XCR — great upgrade for others | |
| 7046146-458 | $134.99 | 150lb | Cross Country — upgrade for very aggressive riders | |
| 7046065-458 | $54.99 | 80lbs | 2026-2027 Dynamix | |
| Aftermarket — IFS for 1.75 (Dual Rate) | Reg. South Side DC Spring | $329/pr | 80-135lb | Fits all 1.75 shocks — great for low-speed soft, high-speed control & anti-bottoming |
| Heavy Duty | 100-155lb | |||
| 2" Dual Rate (Aftermarket) | Reg. South Side DC | $329/pr | 80-135lb | Great upgrade for Dynamix |
| Heavy Duty | 100-155lb | Great upgrade for aggressive Dynamix rider & XCR & Assault |
Spec Photos
Questions on fitment or pricing?
Call our parts team at (413) 664-7111 and we'll help you dial in the right shocks and springs for your sled.
Call (413) 664-7111